Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1848| Title: | MORBIDITY STATUS AND GUT HEALTH OF NORMAL AND UNDERNOURISHED SCHOOL GOING CHILDREN AND ITS ALTERATION UPON FEEDING THEM WITH FRUCTOOLIGOSACCHARIDE INCORPORATED ICE-CREAM |
| Authors: | SINGH, TANU SHREE |
| Keywords: | Fructooligosaccharide Ice Cream School Foods and Nutrition |
| Issue Date: | Nov-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1848 |
| Appears in Collections: | THESES-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 220.74 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 282.34 kB | Adobe PDF | View/Open | |
| 03_Acknowledgements.pdf | 27.86 kB | Adobe PDF | View/Open | |
| 04_Table of Contents.pdf | 132.64 kB | Adobe PDF | View/Open | |
| 05_List of Tables.pdf | 167.41 kB | Adobe PDF | View/Open | |
| 06_List of Figures.pdf | 162.04 kB | Adobe PDF | View/Open | |
| 07_List of Plates.pdf | 134.74 kB | Adobe PDF | View/Open | |
| 08_Abstract.pdf | 282.76 kB | Adobe PDF | View/Open | |
| 09_Chapter 1.pdf | 270.6 kB | Adobe PDF | View/Open | |
| 10_Chapter 2.pdf | 1.55 MB | Adobe PDF | View/Open | |
| 11_Chapter 3.pdf | 265 kB | Adobe PDF | View/Open | |
| 12_Chapter 4.pdf | 1.39 MB | Adobe PDF | View/Open | |
| 13_Chapter 5.pdf | 1.94 MB | Adobe PDF | View/Open | |
| 14_Chapter 6.pdf | 337.67 kB | Adobe PDF | View/Open | |
| 15_References.pdf | 441.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.