Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KANTAWALA, SHRUTI ASHISH | - |
| dc.date.accessioned | 2022-07-06T22:01:42Z | - |
| dc.date.available | 2022-07-06T22:01:42Z | - |
| dc.date.issued | 2017-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1828 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Primary School | en_US |
| dc.subject | Mid Day Meal | en_US |
| dc.subject | NGO | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | NUTRITIONAL STATUS OF PRIMARY SCHOOL CHILDREN IN URBAN VADODARA AND IMPACT OF MID DAY MEAL (MDM) PROGRAMME WITH NGO INTERVENTION ON GROWTH OF CHILDREN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-FN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01 Title.pdf | 39.94 kB | Adobe PDF | View/Open | |
| 02 Certificate.pdf | 51.7 kB | Adobe PDF | View/Open | |
| 03 Acknowledgement.pdf | 184.97 kB | Adobe PDF | View/Open | |
| 04 Abbreviations.pdf | 128.42 kB | Adobe PDF | View/Open | |
| 05 List of Tables & Figures.pdf | 260.66 kB | Adobe PDF | View/Open | |
| 06 Table of Contents.pdf | 37.23 kB | Adobe PDF | View/Open | |
| 07 Abstract.pdf | 341.15 kB | Adobe PDF | View/Open | |
| 08 Introduction.pdf | 575.79 kB | Adobe PDF | View/Open | |
| 09 Review of Literature.pdf | 1.23 MB | Adobe PDF | View/Open | |
| 10 Methods & Material.pdf | 767.5 kB | Adobe PDF | View/Open | |
| 11 Results and Discussion.pdf | 3.33 MB | Adobe PDF | View/Open | |
| 12 Summary & Conclusion.pdf | 413.25 kB | Adobe PDF | View/Open | |
| 13 Bibliography.pdf | 434.99 kB | Adobe PDF | View/Open | |
| 14 Annexures.pdf | 566.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.