Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1825| Title: | CONSUMPTION PATTERN OF CALAMUS TENUIS ROXB. SHOOTS OF THE FOREST VILLAGE NATIVES OF DIBRUGARH, ASSAM AND INVESTIGATION OF ITS CYTOTOXICITY ACTIVITY ON CANCER AND NORMAL CELLS (A549, MCF7 AND L132) |
| Authors: | THAKUR, PAWAN KUMAR |
| Keywords: | Dibrugarh Assam Cytotoxicity Cancer Foods and Nutrition |
| Issue Date: | Mar-2017 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1825 |
| Appears in Collections: | THESES-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 189.46 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 167.78 kB | Adobe PDF | View/Open | |
| 03_acknowledgement.pdf | 55.14 kB | Adobe PDF | View/Open | |
| 04_table of contents.pdf | 10.32 kB | Adobe PDF | View/Open | |
| 05_list of tables.pdf | 110.41 kB | Adobe PDF | View/Open | |
| 06_list of figures.pdf | 108.62 kB | Adobe PDF | View/Open | |
| 07_list of plates.pdf | 89.54 kB | Adobe PDF | View/Open | |
| 08_abstract.pdf | 380.18 kB | Adobe PDF | View/Open | |
| 09_chapter 1.pdf | 226.79 kB | Adobe PDF | View/Open | |
| 10_chapter 2.pdf | 1.93 MB | Adobe PDF | View/Open | |
| 11_chapter 3.pdf | 313.8 kB | Adobe PDF | View/Open | |
| 12_chapter 4.pdf | 2.08 MB | Adobe PDF | View/Open | |
| 13_chapter 5.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 14_chapter 6.pdf | 422.58 kB | Adobe PDF | View/Open | |
| 15_chapter 7.pdf | 249.17 kB | Adobe PDF | View/Open | |
| 16_bibliography.pdf | 525.93 kB | Adobe PDF | View/Open | |
| 17_appendices.pdf | 1.3 MB | Adobe PDF | View/Open | |
| 18_publications.pdf | 339.11 kB | Adobe PDF | View/Open | |
| 19_list of abbreviations.pdf | 308.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.