Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
| Issue Date | Title | Author(s) |
| 2025-01 | ASSESSMENT OF GROUND WATER VULNERABILITY IN THE ALLUVIAL REGION BETWEEN MAHI AND NARMADA RIVERS OF GUJARAT | MODI, MUKESH A. |
| 2024-10 | PROCESS OPTIMIZATION FOR THE CO-DIGESTION OF ORGANIC FRACTION OF MUNICIPAL SOLID WASTE AND BIO FLOCCULATED SLUDGE GENERATED IN ACTIVATED SLUDGE PROCESS OF SEWAGE TREATMENT USING ANAEROBIC PROCESS | SHROFF, KINJAL CHINTAN |
| 2024-04 | Impact of Urban Sprawl and Land Use/Land Cover Changes on Runoff: A Case Study of Vadodara City | Sonaliya, Sumitra D. |
| 2024-03 | REMOVAL OF AQUEOUS NITRATE USING CATALYTIC ELECTROCHEMICAL PROCESS | INGLE, JANHAVI SANJAY |
| 2016-01 | OPTIMAL SOLUTIONS FOR MINIMIZATION OF TAPI RIVER FLOOD IMPACTS - SURAT (GUJARAT) | JOSHI, GAURANG I. |
| 2016-01 | IMPLEMENTATION OF FUTURE SALINITY CONTROUa f STRUCTURES AND ARTIFICIAL RECHARGE IN REGION OF MAHI ESTUARIAN AREA THROUGH GROUND WATER MODELLING | PATEL, MANHARLAL B. |
| 2016-01 | IMPACT OF CHECK DAMS ON GROUND WATER REGIME*? AND EXISTING IRRIGATION PROJECT OF RAJKOT DISTRICT, SAURASHTRA REGION OF GUJARAT STATE | PATEL, M. S. |
| 2022-12 | ELECTROCHEMICAL AND PEROXYMONOSULFATE BASED PROCESSES FOR THE REMOVAL OF AQUEOUS PHARMACEUTICAL COMPOUNDS | Hirpara, Kathaben Sureshbhai |
| 2016-01 | EVOLUTION OF DESIGN CRITERIA WITH RESPECT TO HYDRAULICS, YIELD RESPONSE AND COST EFFECTIVENESS FOR - MICRO MANIFOLDS, MICROTUBES AND POLYTUBES IN MICRO IRRIGATION SYSTEM | PAREKH, F. P. |
| 2016-01 | EVALUATION OF IRRIGATION CUM ARTIFICIAL RECHARGE STRUCTURES IN MACHHAN RIVER BASIN THROUGH MATHEMATICAL MODEL | SHRIMALI, NARENDRA J. |
| 2016-01 | ENVIRONMENTAL AND SOCIOECONOMIC IMPACTS OF IRRIGATION BY BLENDING SEWAGE WATER WlTH GROUND WATER AND SURFACE WATER WITH SPECIAL REFERENCE TO SEMI ARID REGION | PATEL, J. S. |
| 2016-01 | DEVELOPMENT OF PERFORMANCE INDICATORS AND CRITICAL EVALUATION OF REGIONAL RURAL WATER SUPPLY SCHEMES OF GUJARAT STATE | SHAH, NIRAV G. |
| 2016-01 | Development of Parameters To Study The Efficacy of Seawater Intrusion Preventive Structures of Saurashtra Region | Parekh, Vilin P. |
| 2016-01 | DEVELOPMENT OF CO-RELATIONSHIP BETWEEN RAINFALL, RUNOFF, SURFACE AND GROUNDWATER POTENTIAL OF KUTCH REGION OF GUJARAT | MUJUMDAR, SANSKRITI SUHAS |
| 2016-01 | Determination of optimal cropping pattern and release policy for conjunctive use of surface and ground water by linear programming Case study of Kakrapar L B M C command area | Suryanarayana, T. M. V. |
| 2013-05 | Climateorological analysis for water resources and irrigation planning: case study of North Gujarat Agroclimatic zone | Patel, N R |
| 2013-09 | Influence of diameter distinctive material and geometry of vertical drain with soil styructure effects on consolidation characteristics of kaolinitic clay due to radial drainage | Shah, Manish V. |
| 2014-05 | Development of performance indicators and critical evaluation of regional rural water supply schemes of Gujarat state | Shah, Nirav G. |
| 2015-03 | Critical evaluation of effluent treatment plants and development of analytical models for reuse of waste water in Central Gujarat region | Mehta, Komal P. |
| 2015-04 | Implementation of future salinity control structures and artificial recharge in region of Mahi estuarian area through ground water modelling | Patel, Manharlal B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25