Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1801| Title: | SPATIAL MAPPING OF FOOD AND NUTRITION SECURITY AND ASSOCIATED NUTRITION INDICATORS USING SECONDARY DATA SOURCE |
| Authors: | MEGHANI, PAYAL |
| Keywords: | Spatial Mapping Indicator Foods and Nutrition |
| Issue Date: | Aug-2021 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1801 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Payal Meghani.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.