Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1799| Title: | ASSESSING TRANSITION IN DETERMINANTS OF MATERNAL MALNUTRITION IN INDIA OVER A PERIOD OF TWO DECADES: SECONDARY ANALYSIS USING NATIONAL FAMILY HEALTH SURVEY |
| Authors: | MULLAY, GURKIRAN KAUR |
| Keywords: | Malnutrition National Family Health Survey Food and Nutrition |
| Issue Date: | Aug-2021 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1799 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gurkiran Kaur Mullay.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.