Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1796| Title: | ASSESSING TRANSITION IN DETERMINANTS OF CHILD MALNUTRITION AMONGST CHILDREN UNDER FIVE YEARS OF AGE IN INDIA OVER A PERIOD OF TWO DECADES: SECONDARY ANALYSIS USING NATIONAL FAMILY HEALTH SURVEYS |
| Authors: | SHARMA, PRANATUSMI |
| Keywords: | Child Malnutrition Family Health Survey Foods and Nutrition |
| Issue Date: | Aug-2021 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1796 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pranatusmi Sharma.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.