Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RANA, DIXITA | - |
| dc.date.accessioned | 2022-07-04T18:47:40Z | - |
| dc.date.available | 2022-07-04T18:47:40Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1772 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Covid | en_US |
| dc.subject | Health Care | en_US |
| dc.subject | Adopted | en_US |
| dc.subject | Family and Community Resource Management | en_US |
| dc.title | PREVALENCE OF BURNOUT AMONG HEALTH CARE PROFESSIONAL DURING COVID-19 PANDEMIC AND COPING STRATEGIES ADOPTED BY THEM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-Fmly & Com Res. Mgt | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dixita Rana.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.