Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1772| Title: | PREVALENCE OF BURNOUT AMONG HEALTH CARE PROFESSIONAL DURING COVID-19 PANDEMIC AND COPING STRATEGIES ADOPTED BY THEM |
| Authors: | RANA, DIXITA |
| Keywords: | Covid Health Care Adopted Family and Community Resource Management |
| Issue Date: | Aug-2021 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1772 |
| Appears in Collections: | DISSERTATION-Fmly & Com Res. Mgt |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dixita Rana.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.