Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Ritu | - |
| dc.date.accessioned | 2022-06-29T22:17:30Z | - |
| dc.date.available | 2022-06-29T22:17:30Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1755 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Adolescents | en_US |
| dc.subject | Television | en_US |
| dc.subject | Advertisements | en_US |
| dc.subject | Extension and Communication | en_US |
| dc.title | A STUDY OF THE PERCEPTIONS OF ADOLESCENTS REGARDING THE INFLUENCE OF TELEVISION ADVERTISEMENTS ON THE SELECTED ASPECTS OF THEIR LIVES. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | TH-Exte | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 59.6 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 23.68 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 94.02 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 96.97 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 2.75 MB | Adobe PDF | View/Open | |
| 06_Review of literature.pdf | 5.03 MB | Adobe PDF | View/Open | |
| 07_Methodology.pdf | 1.22 MB | Adobe PDF | View/Open | |
| 08_Findings.pdf | 7.64 MB | Adobe PDF | View/Open | |
| 09_Discussion.pdf | 4.11 MB | Adobe PDF | View/Open | |
| 10_Conclusion.pdf | 713.12 kB | Adobe PDF | View/Open | |
| 11_Summary.pdf | 927.29 kB | Adobe PDF | View/Open | |
| 12_Literatures cited.pdf | 808.56 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 989.45 kB | Adobe PDF | View/Open | |
| 14_Appendices.pdf | 869.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.