Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pahad, Anjali | - |
| dc.date.accessioned | 2022-06-29T21:54:37Z | - |
| dc.date.available | 2022-06-29T21:54:37Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1749 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Experiment | en_US |
| dc.subject | Extension and Communication | en_US |
| dc.subject | Affective Informative | en_US |
| dc.subject | Home Science | en_US |
| dc.title | An experiment to study the cognitive and affective effects of informative and persuasive approaches of the video films regarding acquired immuno deficiency syndrome AIDS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | TH-Exte | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 65.53 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 25.66 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 95.5 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 59.5 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 1.18 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 1.37 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 478.81 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 4.93 MB | Adobe PDF | View/Open | |
| 09_Discussion.pdf | 649.53 kB | Adobe PDF | View/Open | |
| 10_Summary.pdf | 1.05 MB | Adobe PDF | View/Open | |
| 11_Cited literature.pdf | 34.46 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 337.79 kB | Adobe PDF | View/Open | |
| 13_Appendix I.pdf | 703.96 kB | Adobe PDF | View/Open | |
| 14_Appendix 2.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.