Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mittal, Praveen Kumar | - |
| dc.date.accessioned | 2022-06-15T21:33:31Z | - |
| dc.date.available | 2022-06-15T21:33:31Z | - |
| dc.date.issued | 2015-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1679 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Existence | en_US |
| dc.subject | Raga Scales | en_US |
| dc.subject | Harmonic | en_US |
| dc.subject | Instrumental Music [ Sitar and Violin] | en_US |
| dc.title | Existence of Inverse Relationship in Raga Scales of Hindustani System of Indian Music: Inverted Harmonic patterns of Consonance and Dissonance; - (A case study) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Music(Instrumental) | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.