Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Javid Ahmed | - |
| dc.date.accessioned | 2022-06-15T17:50:21Z | - |
| dc.date.available | 2022-06-15T17:50:21Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1668 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Human | en_US |
| dc.subject | Jammu And Kashmir | en_US |
| dc.subject | Business Economics | en_US |
| dc.title | HUMAN CAPITAL AND ECONOMIC GROWTH: A CASE STUDY OF JAMMU AND KASHMIR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Bus. Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. title of the thesis.pdf | 30.4 kB | Adobe PDF | View/Open | |
| 2. certificate.pdf | 187.87 kB | Adobe PDF | View/Open | |
| 3. aknowladgement.pdf | 15.54 kB | Adobe PDF | View/Open | |
| 4. contents of the thesis.pdf | 77.48 kB | Adobe PDF | View/Open | |
| 5. list of tables.pdf | 31.06 kB | Adobe PDF | View/Open | |
| 6. lists graphs.pdf | 12.07 kB | Adobe PDF | View/Open | |
| 7. chapter 1.pdf | 429.96 kB | Adobe PDF | View/Open | |
| 8. Chapter 2.pdf | 195.67 kB | Adobe PDF | View/Open | |
| 9. Chapter 3.pdf | 260.84 kB | Adobe PDF | View/Open | |
| 10. Chapter 4.pdf | 982.27 kB | Adobe PDF | View/Open | |
| 11. Chapter 5.pdf | 454.74 kB | Adobe PDF | View/Open | |
| 12. Chapter 6.pdf | 218.57 kB | Adobe PDF | View/Open | |
| 13. Chapter 7.pdf | 135.52 kB | Adobe PDF | View/Open | |
| 14. biblogrophy.pdf | 168.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.