Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1640| Title: | An analysis of financial performance of selected power generating companies in gujarat - an in depth study of pre and post reform period |
| Authors: | Kaka, Mukeshkumar B. |
| Keywords: | Financial companies Depth study Accounting And Financial Management |
| Issue Date: | Jul-2019 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1640 |
| Appears in Collections: | THESES-A/C. & Fin, Mgt. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.