Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 217
| Issue Date | Title | Author(s) |
| 2013-09 | Study of terrestrial birds with special reference to insects as their food base around three reservoirs in Central Gujarat | Gandhi, Nirjara |
| 2013-09 | Risk assessment of xenobiotic in rat | Roy, Hetal |
| 2013-09 | Therapeutic potential of coriandrum sativum L seed extract against experimentally induced insulin resistance myocardial infraction and atherosclerosis | Patel, Dipak k. |
| 2013-09 | Cellular and molecular mechanisms of epimorphic regeneration in telecost fish role of fibroblast growth factor 2 | Saradamba, Annasamudram |
| 2013-09 | Role of fibroblast growth factor 2 in the initiation and progression of tail regeneration in northern house GECKO hemidactylus flaviviridis | Pillai, Anusree N. |
| 2014-09 | Inter-relationships of waders and macrobenthic assemblages with reference to abiotic variables in reservoirs of Central Gujarat, India | Patel, Chandni A. |
| 2014-09 | Effects of agro-chemicals on the physiological on teleost fish | Desai, Bhavika N. |
| 2014-09 | Socio-economic and eco-environmental assessment of mangrove ecosystem in Mahi And Dhadhar river estuaries | Patel, Bhavik |
| 2014-11 | Toxicological evaluation and therapeutic potential of Brassica oleracea and Eugenia jambolana | Sankhari, Jayanta M. |
| 2014-11 | Bleomycin induced pulmonary fibrosis in rats: pathophysiology and therapeutic approaches | Verma, Ramesh R. |
| 2015-04 | A Comparative study of macro faunal community of natural and restored mangrove sites between Mahi and Ddhadhar river estuaries of Gulf of Khambhat | Shukla, Manan L. |
| 2015-04 | Ecology of black kite (Milvus migrans govinda) with quantification of heavy metals in various tissues | Godshe, Sandhya |
| 2015-04 | Toxicological studies of plant nutrient librel TM on teleost fish | Sadekarpawar, Shakaka Shambhusingh |
| 2016-02 | STUDIES ON ESTUARINE BRACHYURAN CRABS: BEHAVIOURAL ECOLOGY AND ECOTOXICOLOGY | Gadhavi, Mayurdan K. |
| 2016-04 | IMPACT ASSESSMENT OF CORAL REEF ECOSYSTEM WITH SPECIAL REFERENCE TO CLIMATE CHANGE | JOSHI, DEVANSHI |
| 2015-12 | SPECIES DIVERSITY, HABITAT PREFERENCE AND SEASONAL DISTRIBUTION OF BUTTERFLIES (LEPIDOPTERA: RHOPALOCERA) IN VARIOUS HABITATS OF GUJARAT | GANDHI, SUCHI TARUN |
| 2015-10 | Pesticide Induced Developmental Toxicity Study in Gallus domesticus | Khan, Asiya |
| 2015-11 | ECOLOGY AND DIVERSITY OF SPIDER FAUNA IN SOUTHERN TROPICAL DRY DECIDUOUS FORESTS OF GUJARAT | SOLANKI, RESHMA BEN C. |
| 2002-06 | A comparative histoenzymological study of some tissues with reference to reproductive cycles in two species of birds | Surendranath, Sapna |
| 1977-08 | A comparative study of certain aspects of histology and physiology of some organs during tail regeneration in the scincid lizard mabuya carinata and wound healing in the agamid lizard calotes versicolor | Kinariwala, Rupakumari |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 217