Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Samir M. | - |
| dc.date.accessioned | 2022-06-05T17:41:38Z | - |
| dc.date.available | 2022-06-05T17:41:38Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1583 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Gestational Diabetes | en_US |
| dc.subject | Perinatal Outcome | en_US |
| dc.subject | Mellitus Screening | en_US |
| dc.subject | Medicine | en_US |
| dc.title | A study of gestational diabetes mellitus screening determination of risk factors perinatal outcome and management | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 25.88 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 38.31 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 45.24 kB | Adobe PDF | View/Open | |
| 04_Index.pdf | 32.46 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 413.24 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 33.23 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 143.8 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 09_Data analysis and discussion.pdf | 1.66 MB | Adobe PDF | View/Open | |
| 10_Summary and conclusion.pdf | 150.76 kB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 328.01 kB | Adobe PDF | View/Open | |
| 12_Proforma.pdf | 190.91 kB | Adobe PDF | View/Open | |
| 13_Master chart.pdf | 285.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.