Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1498| Title: | Epidemiology surveillance diagnosis and treatment of cancer cases in relation with lifestyle behaviour and environmental factors |
| Authors: | Saxena, Shambhu N. |
| Keywords: | Epidemiology Diagnosis Cancer Environmental Zoology |
| Issue Date: | May-2013 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1498 |
| Appears in Collections: | THESES-Zoo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6 EPIDEMIOLOGY, SURVEILLANCE, DIAGNOSIS & TREATMENT OF CANCER CASES IN RELATION WITH LIFESTYLE BEHAVIOUR & ENVIRONMENTAL FACTORS.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.