Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1485| Title: | A Comparative study of macro faunal community of natural and restored mangrove sites between Mahi and Ddhadhar river estuaries of Gulf of Khambhat |
| Authors: | Shukla, Manan L. |
| Keywords: | Macro Mangrove Mahi and dhadhar river Zoology |
| Issue Date: | Apr-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1485 |
| Appears in Collections: | THESES-Zoo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01 A COMPARATIVE STUDY OF MACRO FAUNAL COMMUNITY OF NATURAL AND RESTORED MANGROVE SITES BETWEEN MAHI AND DHADHAR RIVER ESTUARIES OF GULF OF KHAMBHAT.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.