Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shukla, Manan L. | - |
| dc.date.accessioned | 2022-05-19T22:04:00Z | - |
| dc.date.available | 2022-05-19T22:04:00Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1485 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Macro | en_US |
| dc.subject | Mangrove | en_US |
| dc.subject | Mahi and dhadhar river | en_US |
| dc.subject | Zoology | en_US |
| dc.title | A Comparative study of macro faunal community of natural and restored mangrove sites between Mahi and Ddhadhar river estuaries of Gulf of Khambhat | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01 A COMPARATIVE STUDY OF MACRO FAUNAL COMMUNITY OF NATURAL AND RESTORED MANGROVE SITES BETWEEN MAHI AND DHADHAR RIVER ESTUARIES OF GULF OF KHAMBHAT.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.