Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1484| Title: | Ecology of black kite (Milvus migrans govinda) with quantification of heavy metals in various tissues |
| Authors: | Godshe, Sandhya |
| Keywords: | Ecology Black kite Quantification Zoology |
| Issue Date: | Apr-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1484 |
| Appears in Collections: | THESES-Zoo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11.ECOLOGY OF BLACK KITE (MILVUS MIGRANS GOVINDA) WITH QUANTIFICATION OF HEAVY METALS IN VARIOUS TISSUES.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.