Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Godshe, Sandhya | - |
| dc.date.accessioned | 2022-05-19T21:57:12Z | - |
| dc.date.available | 2022-05-19T21:57:12Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1484 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Ecology | en_US |
| dc.subject | Black kite | en_US |
| dc.subject | Quantification | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Ecology of black kite (Milvus migrans govinda) with quantification of heavy metals in various tissues | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11.ECOLOGY OF BLACK KITE (MILVUS MIGRANS GOVINDA) WITH QUANTIFICATION OF HEAVY METALS IN VARIOUS TISSUES.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.