Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 160
| Issue Date | Title | Author(s) |
| 2018-09 | Assessment of Reproductive Potential of Grasses and Legumes growing in two reserved grasslands (vidis) of East Gujarat and Enhancement of their Forage Value | Panchal, Krishna |
| 2016-01 | Chemical systematics of bignoniaceae and verbenaceae | Padhye, Prasad Madhukar |
| 2014-04 | Study of the decay pattern & enhancement of enzyme production for better biopulping by certain white rot fungi | Padhiar, Amee N. |
| 2013-04 | Studies on fungal deterioration of certain non-wood forest produce and their control studies | Olpadkar, Shraddha |
| 2016-01 | Chemical systematics of family euphorbiaceae | Nallayil, Augustine |
| 2013-02 | Forest studies using optical and microwave remote sensing data | Mudaliar, Ashwini N. |
| 2013-01 | Studies on seed borne and wilt diseases of Castor | Misra, Renu |
| 2016-07 | CORRELATION BETWEEN ABOVEGROUND BIOMASS AND SOIL ORGANIC CARBON ACROSS FOREST COVERS OF GUJARAT | MEHTA, NIRAV KIRANKUMAR |
| 2016-01 | AUTECOLOGICAL STUDIES ON SOME WEEDS | MEHTA, BALMUKUND SUNDERLAL |
| 2014-05 | Bioprospecting the potential of Taverniera cuneifolia (Roth) Ali | Mangalorkar, Poonam |
| 2016-01 | Chemosystematics of some selected taxa of the caryophyllales | Mangalan, S. |
| 2012-07 | Foliicolous fungi of certain forest trees and their ecofriendly management | Mane, Vijay P. |
| 2015-06 | OPTICAL AND MICROWAVE REMOTE SENSING IN AGRICULTURAL LAND STUDIES | MALHI, RAMANDEEP KAUR M. |
| 2016-01 | ANALYSIS OF ESTUARINE RURAL ECOSYSTEM WITH AGRICULTURAL ENVIRONMENT AND SALINE EDAPHIC ZONES AT CHOKARI ( BARODA-INDIA ) INCLUDING ECOLOGICAL APPROACHES FOR AGRO-ECOSYSTEM OPTIMIZATION | LULLA, KAMLESH |
| 2016-01 | Biochemical and control studies on certain timber degrading fungi of Gujarat | Kumar, N Praveen |
| 2016-01 | Application of remote sensing in forest cover monitoring in Vadodara district | Karia, Jessica P. |
| 2019-12 | Study of the impact of climate change on the biological productivity of the arabian sea using remote sensing approach | Kandya, Neha Nandkeolyar |
| 2013-03 | Eco-city plan generation using RS-GIS A case study of vadodara | Joshi, Usha Bipinchandra |
| 2016-01 | A study of the flora of Surat and its environs Volume 2 | Joshi, Jaimin Vithaldas |
| 2016-01 | A STUDY OF THE FLORA OF SURAT AND ITS ENVIRONS Vol. I | Joshi, Jaimin Vithaldas |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 160