Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1459| Title: | Role of MeCP2 in the astrocytic regulation of cns myelination |
| Authors: | Buch, Lipi |
| Keywords: | Astrocytic Myelination Zoology |
| Issue Date: | Jan-2019 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1459 |
| Appears in Collections: | THESES-Zoo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Title.pdf | 209.51 kB | Adobe PDF | View/Open | |
| 2. Certificate.pdf | 179.56 kB | Adobe PDF | View/Open | |
| 3. Acknowledgement.pdf | 125.04 kB | Adobe PDF | View/Open | |
| 4. Table of Contents.pdf | 121.99 kB | Adobe PDF | View/Open | |
| 5. List of Figures and Tables.pdf | 191.28 kB | Adobe PDF | View/Open | |
| 6. List of Abbreviations.pdf | 315.95 kB | Adobe PDF | View/Open | |
| 7. Abstract.pdf | 163.74 kB | Adobe PDF | View/Open | |
| 8. Chapter 1.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 9. Chapter 2.pdf | 655.49 kB | Adobe PDF | View/Open | |
| 10. Chapter 3.pdf | 2.08 MB | Adobe PDF | View/Open | |
| 11. Chapter 4.pdf | 1.27 MB | Adobe PDF | View/Open | |
| 12. Chapter 5.pdf | 1.41 MB | Adobe PDF | View/Open | |
| 13. Chapter 6.pdf | 497.44 kB | Adobe PDF | View/Open | |
| 14. Bibliography.pdf | 473.78 kB | Adobe PDF | View/Open | |
| 15. Publications and Paper.pdf | 135.15 kB | Adobe PDF | View/Open | |
| 16. Synopsis.pdf | 429.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.