Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Sonam | - |
| dc.date.accessioned | 2022-05-08T23:10:31Z | - |
| dc.date.available | 2022-05-08T23:10:31Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1434 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Genes | en_US |
| dc.subject | Epimorphosis | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Temporal expression pattern of genes of developmental significance during early epimorphosis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title page.pdf | 18.44 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 241.39 kB | Adobe PDF | View/Open | |
| 03_declaration Undertaking from the Research Scholar.pdf | 15.1 kB | Adobe PDF | View/Open | |
| 04_Certificate from the guide for plagirism.pdf | 85.09 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 108.94 kB | Adobe PDF | View/Open | |
| 06_Contents.pdf | 84.15 kB | Adobe PDF | View/Open | |
| 07_List of Abbreviations.pdf | 133.83 kB | Adobe PDF | View/Open | |
| 08_Introduction.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 09_M&M.pdf | 336.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.