Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1434| Title: | Temporal expression pattern of genes of developmental significance during early epimorphosis |
| Authors: | Patel, Sonam |
| Keywords: | Genes Epimorphosis Zoology |
| Issue Date: | Nov-2019 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/1434 |
| Appears in Collections: | THESES-Zoo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title page.pdf | 18.44 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 241.39 kB | Adobe PDF | View/Open | |
| 03_declaration Undertaking from the Research Scholar.pdf | 15.1 kB | Adobe PDF | View/Open | |
| 04_Certificate from the guide for plagirism.pdf | 85.09 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 108.94 kB | Adobe PDF | View/Open | |
| 06_Contents.pdf | 84.15 kB | Adobe PDF | View/Open | |
| 07_List of Abbreviations.pdf | 133.83 kB | Adobe PDF | View/Open | |
| 08_Introduction.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 09_M&M.pdf | 336.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.