Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, K.A. Lalitha | - |
| dc.date.accessioned | 2022-05-03T19:48:45Z | - |
| dc.date.available | 2022-05-03T19:48:45Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1368 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Education - CASE | en_US |
| dc.title | A study of classroom climate, pupils' psyche and teacher behaviour in innovative classrooms of some schools in the state of Karnataka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 22.66 kB | Adobe PDF | View/Open | |
| 02_acknowledgement.pdf | 75.97 kB | Adobe PDF | View/Open | |
| 03_table of contents.pdf | 66.07 kB | Adobe PDF | View/Open | |
| 04_chapter 1.pdf | 1.51 MB | Adobe PDF | View/Open | |
| 05_chapter 2.pdf | 1.34 MB | Adobe PDF | View/Open | |
| 06_chapter 3.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 07_chapter 4.pdf | 14.71 MB | Adobe PDF | View/Open | |
| 08_chapter 5.pdf | 521.19 kB | Adobe PDF | View/Open | |
| 09_bibliography.pdf | 400.62 kB | Adobe PDF | View/Open | |
| 10_appendix.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.