Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parikh, Ankita N. | - |
| dc.date.accessioned | 2022-04-28T22:08:05Z | - |
| dc.date.available | 2022-04-28T22:08:05Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1356 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Urban ponds | en_US |
| dc.subject | Anthropogenic | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Assessment of Urban ponds with special reference to anthropogenic activities | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 218.32 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 684.78 kB | Adobe PDF | View/Open | |
| 03_Dedicated.pdf | 87.01 kB | Adobe PDF | View/Open | |
| 04_List of abbreviation.pdf | 148.16 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 278.07 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.47 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 12.32 MB | Adobe PDF | View/Open | |
| 09_Discussion.pdf | 3.23 MB | Adobe PDF | View/Open | |
| 10_Conclusions.pdf | 222.95 kB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 951.08 kB | Adobe PDF | View/Open | |
| 12_Summary.pdf | 1.49 MB | Adobe PDF | View/Open | |
| 13_Credentials.pdf | 295.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.