Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandya, Pranav J. | - |
| dc.date.accessioned | 2022-04-28T21:57:48Z | - |
| dc.date.available | 2022-04-28T21:57:48Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1353 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Mahi river | en_US |
| dc.subject | Animal | en_US |
| dc.subject | Benthic | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Benthic community structure of mahi river estuary with special reference to animal sediment relationship | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 20.37 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 21.59 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 29.75 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 127.19 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 17.35 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 2.37 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 3.17 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 3.27 MB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 4.57 MB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 1.33 MB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 10.24 MB | Adobe PDF | View/Open | |
| 12_Discussion.pdf | 1 MB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 497.71 kB | Adobe PDF | View/Open | |
| 14_Summary.pdf | 4.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.