Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Charumitra D. | - |
| dc.date.accessioned | 2022-04-27T18:46:48Z | - |
| dc.date.available | 2022-04-27T18:46:48Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1307 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Investigations | en_US |
| dc.subject | Pineal | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Pigeon | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Certain investigations on the involvement of pineal in general metabolism and seasonal physiology of the feral blue rock pigeon columba livia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 27.03 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 33.09 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 45.15 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 315.54 kB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 2.26 MB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 592.29 kB | Adobe PDF | View/Open | |
| 07_Chapter 4.pdf | 859.16 kB | Adobe PDF | View/Open | |
| 08_Chapter 5.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 09_Chapter 6.pdf | 1.84 MB | Adobe PDF | View/Open | |
| 10_Chapter 7.pdf | 2.51 MB | Adobe PDF | View/Open | |
| 11_Chapter 8.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 12_Chapter 9.pdf | 2.18 MB | Adobe PDF | View/Open | |
| 13_Summary.pdf | 175.2 kB | Adobe PDF | View/Open | |
| 14_General considerations.pdf | 736.03 kB | Adobe PDF | View/Open | |
| 15_Bibliography.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.