Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KHABIA, ARTI MANISH | - |
| dc.date.accessioned | 2022-04-25T22:29:28Z | - |
| dc.date.available | 2022-04-25T22:29:28Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1290 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Inliers | en_US |
| dc.subject | Estimation | en_US |
| dc.subject | Statistics | en_US |
| dc.title | ESTIMATION IN PRESENCE OF INLIERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-States | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11 ESTIMATION IN PRESENCE OF INLIERS.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.