Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1286Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raval, Neha | - |
| dc.date.accessioned | 2022-04-25T22:12:53Z | - |
| dc.date.available | 2022-04-25T22:12:53Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1286 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Six Sigma | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Six Sigma Marketing: An innovative approach to achieve strategic goals | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-States | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.