Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SIDDIQUI, SHAHALAM S. | - |
| dc.date.accessioned | 2022-04-21T23:02:43Z | - |
| dc.date.available | 2022-04-21T23:02:43Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1239 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Semiconducting | en_US |
| dc.subject | Junction | en_US |
| dc.subject | Di- Selenides | en_US |
| dc.subject | Physics | en_US |
| dc.title | A STUDY ON SOME SEMICONDUCTING AND JUNCTION CHARACTERISTICS OF TIN MONO- AND Dl- SELENIDES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 29.99 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 20.26 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 62.45 kB | Adobe PDF | View/Open | |
| 04_List of publications.pdf | 29.16 kB | Adobe PDF | View/Open | |
| 05_Summary.pdf | 223.32 kB | Adobe PDF | View/Open | |
| 06_Content.pdf | 11.69 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 456.68 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.22 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.19 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 832.69 kB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 594 kB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.