Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatt, Sweta | - |
| dc.date.accessioned | 2022-04-10T22:16:20Z | - |
| dc.date.available | 2022-04-10T22:16:20Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1143 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Environmental | en_US |
| dc.subject | wetlands | en_US |
| dc.subject | Mindhola | en_US |
| dc.subject | Remote sensing | en_US |
| dc.subject | Geology | en_US |
| dc.title | Environmental appraisal of mangrove wetlands between Mindhola and Varoli Estuary using remote sensing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Geology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.