Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pande, R. N. | - |
| dc.date.accessioned | 2022-04-07T18:14:34Z | - |
| dc.date.available | 2022-04-07T18:14:34Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1124 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Reinterpretation | en_US |
| dc.subject | Ganaichaukhutia | en_US |
| dc.subject | Geology | en_US |
| dc.title | A REINTERPRETATION OF THE GEOLOGY OF THE GANAICHAUKHUTIA AREA IN KUMAON HIMALAYA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 33.49 kB | Adobe PDF | View/Open | |
| 02_Content.pdf | 47.75 kB | Adobe PDF | View/Open | |
| 03_List of figures.pdf | 141.95 kB | Adobe PDF | View/Open | |
| 04_List of tables.pdf | 18.72 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 876.23 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 1.05 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 247.01 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.77 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 5 MB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 763.16 kB | Adobe PDF | View/Open | |
| 11_Chapter 7.pdf | 334.89 kB | Adobe PDF | View/Open | |
| 12_Resume.pdf | 165.4 kB | Adobe PDF | View/Open | |
| 13_Acknowledgement.pdf | 33.24 kB | Adobe PDF | View/Open | |
| 14_Bibliography.pdf | 242.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.