Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vinaitheerthan, V. | - |
| dc.date.accessioned | 2022-04-04T22:54:39Z | - |
| dc.date.available | 2022-04-04T22:54:39Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1106 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Education - CASE | en_US |
| dc.title | A STUDY OF INNOVATION DISSONANCE AND ITS CORRELATES IN SECONDARY SCHOOLS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 20.94 kB | Adobe PDF | View/Open | |
| 02_declaration.pdf | 36.01 kB | Adobe PDF | View/Open | |
| 03_acknowledgement.pdf | 38.94 kB | Adobe PDF | View/Open | |
| 04_content.pdf | 249.76 kB | Adobe PDF | View/Open | |
| 05_list of tables.pdf | 1.16 MB | Adobe PDF | View/Open | |
| 06_chapter 1.pdf | 3.1 MB | Adobe PDF | View/Open | |
| 07_chapter 2.pdf | 3.51 MB | Adobe PDF | View/Open | |
| 08_chapter 3.pdf | 3.16 MB | Adobe PDF | View/Open | |
| 09_chapter 4.pdf | 11.69 MB | Adobe PDF | View/Open | |
| 10_review major findings and suggestions.pdf | 2.02 MB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 343.68 kB | Adobe PDF | View/Open | |
| 12_appendix i.pdf | 1.41 MB | Adobe PDF | View/Open | |
| 13_appendix ii.pdf | 115.5 kB | Adobe PDF | View/Open | |
| 14_appendix iii.pdf | 62.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.