Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panchal, B. R. | - |
| dc.date.accessioned | 2022-03-28T21:39:26Z | - |
| dc.date.available | 2022-03-28T21:39:26Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1103 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Education - CASE | en_US |
| dc.title | A study of innovative proneness of teacher educators of secondary teachers training colleges of Gujarat state | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 21.13 kB | Adobe PDF | View/Open | |
| 02_acknowledgement.pdf | 84.41 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 121.56 kB | Adobe PDF | View/Open | |
| 04_list of tables.pdf | 341.64 kB | Adobe PDF | View/Open | |
| 05_list of profiles.pdf | 19.13 kB | Adobe PDF | View/Open | |
| 06_list of appendices.pdf | 13.86 kB | Adobe PDF | View/Open | |
| 07_chapter 1.pdf | 1.72 MB | Adobe PDF | View/Open | |
| 08_chapter 2.pdf | 2.15 MB | Adobe PDF | View/Open | |
| 09_chapter 3.pdf | 763.96 kB | Adobe PDF | View/Open | |
| 10_chapter 4.pdf | 1.62 MB | Adobe PDF | View/Open | |
| 11_chapter 5.pdf | 711.72 kB | Adobe PDF | View/Open | |
| 12_chapter 6.pdf | 3.96 MB | Adobe PDF | View/Open | |
| 13_review major findings and suggestions.pdf | 1.43 MB | Adobe PDF | View/Open | |
| 14_appendix a.pdf | 978 kB | Adobe PDF | View/Open | |
| 15_appendix b.pdf | 764.46 kB | Adobe PDF | View/Open | |
| 16_appendix c.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.