Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sengupta, Dr. Bina | - |
| dc.date.accessioned | 2022-03-14T22:56:20Z | - |
| dc.date.available | 2022-03-14T22:56:20Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1018 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.title | Recovery and utilization of metal values from waste streams using precipitation-stripping technique | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UGC MRP Bina Sengupta.pdf | 6.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.