Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parlikar, K.R. | - |
| dc.date.accessioned | 2022-03-14T21:44:26Z | - |
| dc.date.available | 2022-03-14T21:44:26Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1000 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Home Science Educator | en_US |
| dc.subject | Adolescent Girls | en_US |
| dc.subject | Education - CASE | en_US |
| dc.title | A STUDY OF SUITABILITY OF PROGRAMMED LEARNING IN HOME SCIENCE EDUCATION FOR ADOLESCENT GIRLS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 25.61 kB | Adobe PDF | View/Open | |
| 02_acknowledgement.pdf | 78.72 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 281.38 kB | Adobe PDF | View/Open | |
| 04_list of tables.pdf | 225.54 kB | Adobe PDF | View/Open | |
| 05_list of figures.pdf | 61.81 kB | Adobe PDF | View/Open | |
| 06_appendices.pdf | 28.03 kB | Adobe PDF | View/Open | |
| 07_chapter 1.pdf | 1.47 MB | Adobe PDF | View/Open | |
| 08_chapter 2.pdf | 1.37 MB | Adobe PDF | View/Open | |
| 09_chapter 3.pdf | 761.71 kB | Adobe PDF | View/Open | |
| 10_chapter 4.pdf | 1.15 MB | Adobe PDF | View/Open | |
| 11_chapter 5.pdf | 5.6 MB | Adobe PDF | View/Open | |
| 12_summary conclusions and recommendations.pdf | 2.33 MB | Adobe PDF | View/Open | |
| 13_list of appendices.pdf | 7.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.